BETCLIC 1. LIGA
TABELA PO 3. KOLEJCE
1. Bruk-Bet | 3 | 9 | 10:00 | 3 | 0 | 0 |
2. Wisła P. | 3 | 7 | 05:03 | 2 | 1 | 0 |
3. Górnik | 3 | 7 | 04:02 | 2 | 1 | 0 |
4. Znicz | 3 | 7 | 03:01 | 2 | 1 | 0 |
5. Arka | 3 | 6 | 05:02 | 2 | 0 | 1 |
6. Stal Rz. | 3 | 6 | 03:02 | 2 | 0 | 1 |
7. Kotwica (b) | 3 | 5 | 03:01 | 1 | 2 | 0 |
8. Ruch (s) | 3 | 5 | 03:01 | 1 | 2 | 0 |
9. Miedź | 3 | 4 | 06:05 | 1 | 1 | 1 |
10. Tychy | 3 | 3 | 03:03 | 0 | 3 | 0 |
11. Odra | 3 | 3 | 04:06 | 1 | 0 | 2 |
12. Chrobry | 3 | 3 | 03:07 | 1 | 0 | 2 |
13. ŁKS (s) | 2 | 1 | 02:03 | 0 | 1 | 1 |
14. Wisła K. (p) | 2 | 1 | 01:02 | 0 | 1 | 1 |
15. Pogoń (b) | 3 | 1 | 03:07 | 0 | 1 | 2 |
16. Warta (s) | 3 | 1 | 02:06 | 0 | 1 | 2 |
17. Polonia | 3 | 1 | 00:04 | 0 | 1 | 2 |
18. Stal. S. W. (b) | 3 | 0 | 02:07 | 0 | 0 | 3 |
1-2 – awans, 3-6 – baraże, 16-18 – spadek |