1. Lech 16 37 32:12 12 1 3 9 24 23:6 7 0 1 7 13 9:6 4 1 2
2. Jagiellonia (m) 16 33 30:23 10 3 3 9 18 18:12 5 3 1 7 15 12:11 5 0 2
3. Raków 16 32 20:7 9 5 2 8 14 10:4 4 2 2 8 18 10:3 5 3 0
4. Cracovia 16 29 35:27 9 2 5 8 11 17:16 3 2 3 8 18 18:11 6 0 2
5. Legia 16 28 31:21 8 4 4 9 19 22:11 6 1 2 7 9 9:10 2 3 2
6. Pogoń 16 25 24:20 8 1 7 8 21 15:5 7 0 1 8 4 9:15 1 1 6
7. Górnik 16 24 20:17 7 3 6 8 13 10:7 4 1 3 8 11 10:10 3 2 3
8. Motor (b) 16 24 24:28 7 3 6 8 11 11:12 3 2 3 8 13 13:16 4 1 3
9. Widzew 16 22 20:21 6 4 6 7 13 8:6 4 1 2 9 9 12:15 2 3 4
10. Piast 16 20 18:18 5 5 6 7 9 11:10 2 3 2 9 11 7:8 3 2 4
11. Katowice (b) 16 19 24:24 5 4 7 8 9 10:9 2 3 3 8 10 14:15 3 1 4
12. Stal 16 18 16:20 5 3 8 8 14 10:7 4 2 2 8 4 6:13 1 1 6
13. Zagłębie 16 18 15:23 5 3 8 8 13 10:8 4 1 3 8 5 5:15 1 2 5
14. Korona 16 17 13:23 4 5 7 7 7 6:9 2 1 4 9 19 7:14 2 4 3
15. Radomiak 15 16 20:23 5 1 9 8 10 13:11 3 1 4 7 6 7:12 2 0 5
16. Puszcza 16 14 15:25 3 5 8 8 12 13:13 3 3 2 8 2 2:12 0 2 6
17. Lechia (b) 16 11 17:31 2 5 9 8 5 5:13 1 2 5 7 5 12:18 1 3 4
18. Śląsk 15 10 13:24 1 7 7 7 7 7:9 1 4 2 8 3 6:15 0 3 5
[1] - elim. LM, [2-3] - elim. LK, [16-18] - spadek.